Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 90 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Usage/Application | To Mount Bearings With A Tapered Bore |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 110 mm |
| Shape | Circle |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AX 3222 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 100 mm |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 2320 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 70 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AH 314 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 90 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 318 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 45 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AH 2309 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 95 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 319 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 40 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AH 2308 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 80 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AH 316 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 50 mm |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 2310 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 55 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 2311 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 65 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AH 2313 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 60 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 2312 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 70 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 2314 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 85 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 2317 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 90 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 2318 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 45 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AH 309 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 40 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AH 308 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 50 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 310 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 55 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 311 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 55 mm |
| Corrosion Resistance | Yes |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 313 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 85 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 317 |
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 60 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AHX 312 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.
Product Details:
| Material | Mild Steel |
| Brand | Pavan Enterprises |
| Color | Mettalic Grey |
| Bore Diameter | 75 mm |
| Corrosion Resistance | Yes |
| Shape | Circle |
| Surface Finishing | Polished |
| Usage/Application | To Mount Bearings With A Tapered Bore |
| Product Code | AH 315 |
In Withdrawal Sleeve we are having a range of AH 308 to AHX 2322. Our Withdrawal Sleeves are as per ISO 113/ I-1979.